Choghadiya
Choghadiya in Kallakurichi, Tamil Nadu, India · 25 Oct 2026
The day from sunrise to sunset, and the night from sunset to the next sunrise, are each split into eight choghadiyas. Amrit, Shubh and Labh are counted good for starting things; Rog, Kaal and Udveg are avoided; Char is good for travel.
Asia/Kolkata (+5.50h)
Choghadiya
The night choghadiya starts at a different point from the day one, so the two are listed separately.
Day
| Choghadiya | From | To | Quality |
|---|---|---|---|
| Udveg | 06:04 | 07:33 | avoid government work only |
| Chal | 07:33 | 09:01 | neutral travel and movement |
| Labh | 09:01 | 10:29 | good trade, starting a business, gain |
| Amrit | 10:29 | 11:58 | best anything at all |
| Kaal | 11:58 | 13:26 | avoid accumulation of wealth only, in some schools |
| Shubh | 13:26 | 14:54 | good ceremony, marriage, anything auspicious |
| Rog | 14:54 | 16:23 | avoid confrontation and debt collection only |
| Udveg | 16:23 | 17:51 | avoid government work only |
Night
| Choghadiya | From | To | Quality |
|---|---|---|---|
| Shubh | 17:51 | 19:23 | good ceremony, marriage, anything auspicious |
| Amrit | 19:23 | 20:54 | best anything at all |
| Chal | 20:54 | 22:26 | neutral travel and movement |
| Rog | 22:26 | 23:58 | avoid confrontation and debt collection only |
| Kaal | 23:58 | 01:30 | avoid accumulation of wealth only, in some schools |
| Labh | 01:30 | 03:01 | good trade, starting a business, gain |
| Udveg | 03:01 | 04:33 | avoid government work only |
| Shubh | 04:33 | 06:05 | good ceremony, marriage, anything auspicious |
Hora (planetary hours)
The day and the night are each split into twelve horas, starting at sunrise, and each hora is ruled by a planet. Day horas share out the daylight and night horas the darkness, so in summer a day hora is longer than an hour. The first hora of each day belongs to that day's planet, which is where the weekday names come from.
| # | Hora lord | From | To | Suited to |
|---|---|---|---|---|
| 1 | Sun | 06:04 | 07:03 | authority, government work, dealing with the father not for anything asking patience |
| 2 | Venus | 07:03 | 08:02 | marriage, art, purchase of comfort, hospitality not for austerity or hard bargaining |
| 3 | Mercury | 08:02 | 09:01 | trade, writing, accounts, study, negotiation not for anything that must be permanent |
| 4 | Moon | 09:01 | 10:00 | travel, water, the mother, anything needing a soft answer not for a decision you must hold to |
| 5 | Saturn | 10:00 | 10:59 | labour, repair, anything slow and structural not for a beginning you want to move quickly |
| 6 | Jupiter | 10:59 | 11:58 | teaching, counsel, ceremony, anything you want to last the most generally favoured hora |
| 7 | Mars | 11:58 | 12:57 | surgery, sport, land, confrontation you have chosen not for negotiation or a first meeting |
| 8 | Sun | 12:57 | 13:55 | authority, government work, dealing with the father not for anything asking patience |
| 9 | Venus | 13:55 | 14:54 | marriage, art, purchase of comfort, hospitality not for austerity or hard bargaining |
| 10 | Mercury | 14:54 | 15:53 | trade, writing, accounts, study, negotiation not for anything that must be permanent |
| 11 | Moon | 15:53 | 16:52 | travel, water, the mother, anything needing a soft answer not for a decision you must hold to |
| 12 | Saturn | 16:52 | 17:51 | labour, repair, anything slow and structural not for a beginning you want to move quickly |
| 13 night | Jupiter | 17:51 | 18:52 | teaching, counsel, ceremony, anything you want to last the most generally favoured hora |
| 14 night | Mars | 18:52 | 19:53 | surgery, sport, land, confrontation you have chosen not for negotiation or a first meeting |
| 15 night | Sun | 19:53 | 20:54 | authority, government work, dealing with the father not for anything asking patience |
| 16 night | Venus | 20:54 | 21:55 | marriage, art, purchase of comfort, hospitality not for austerity or hard bargaining |
| 17 night | Mercury | 21:55 | 22:57 | trade, writing, accounts, study, negotiation not for anything that must be permanent |
| 18 night | Moon | 22:57 | 23:58 | travel, water, the mother, anything needing a soft answer not for a decision you must hold to |
| 19 night | Saturn | 23:58 | 00:59 | labour, repair, anything slow and structural not for a beginning you want to move quickly |
| 20 night | Jupiter | 00:59 | 02:00 | teaching, counsel, ceremony, anything you want to last the most generally favoured hora |
| 21 night | Mars | 02:00 | 03:01 | surgery, sport, land, confrontation you have chosen not for negotiation or a first meeting |
| 22 night | Sun | 03:01 | 04:02 | authority, government work, dealing with the father not for anything asking patience |
| 23 night | Venus | 04:02 | 05:04 | marriage, art, purchase of comfort, hospitality not for austerity or hard bargaining |
| 24 night | Mercury | 05:04 | 06:05 | trade, writing, accounts, study, negotiation not for anything that must be permanent |
Full panchang for 25 Oct 2026 · Rahu kaal for this day